Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inch | Cm | Inch | Cm | ||||
6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 |
You May Also Like![]() Apache Motion Waterproof Sports Safety Trainers$ 53.99 ![]() Zebra Handwoven Storage Basket (Large)$ 39.99 ![]() Men's Sports Warmup Hoodie (AOP)$ 64.68 ![]() Josef Seibel Catalonia 51 Graphite Multi Womens Casual Comfort Slip On Clog Mules$ 75.00 ![]() Nike Swoosh Fly Jacket Wmns$ 90.00 $ 27.00 ![]() Lurbel Desafio Socks Grey Yellow$ 18.90 ![]() Jamaica Mini Soccer Shoe Key Chain$ 82.52 $ 63.48 ![]() New Balance 247 Women's Running Shoes$ 81.81 $ 62.93 ![]() Quiksilver Boy's Molokai Layback Youth Sandals$ 19.95 ![]() Razor Berry Scooter Blue/ Red$ 52.99 $ 43.99 Cart
+
![]() Your cart is currently empty.
|